

.jpg)




.jpg)
.jpg)













| SPECIFICATIONS | |
| Product | CN-86M5A-PRO |
| Panel Technology | IPS D-LED |
| Panel Brand | LG |
| Size | 85.6 Inch |
| View area | 1895.04 x 1065.95 (MM) |
| Resolution | 3840*2160 (4K) |
| Product size | 1967.65 x 1160 x 87.28 (MM) |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.4935 x 0.4935 (MM) |
| Brightness | 400 nit |
| Response time | 8ms |
| Contrast Ratio | ≥1200:1 |
| Dynamic Contrast Ratio | 5.000.000:1 |
| Viewing Angle | 178o - 178o (H*V) |
| Refresh frequency | 60Hz |
| Display colors | 1.07B (10bit) |
| Color gamut (x% NTSC) | 72% |
| Tempered glass | 4mm, grade hardness 7 |
| Touch protection layer | Yes |
| Anti-glare | Yes |
| Speaker | Yes |
| Life time | ≥50.000 H |
| Voltage | 100V ~ 240V/AC, 50/60Hz |
| Power consumption in standby mode | ≤0.5W |
| Power consumption without OPS | 380W |
| INTERACTIVE | |
| Touch type | Infrared touch frame |
| Touch resolution | 32768 x 32768 |
| Tempered glass | 3.2mm AG |
| Response time | <8ms |
| Accuracy | >95% |
| Minimum touch diameter |
|
| Interactive | By hand or pen |
| Voltage | DC+5V±5% |
| Electric used | ≤2W |
|
Multi-touch supported operating system |
|
| CAMERA & SOUND | |
|
Camera |
Pixel: 13M |
| Lens Focus: Fixed | |
| Angle: 90° | |
| MJPEG : 3840*2160 (12fps) 4139*3104 (8fps) 1280*720 (30fps) 1920*1080 (30fps) |
|
| Microphone | Built-in 8 linear microphone arrays, effective pickup distance ≤ 8 meters, support Android and Windows dual system. |
| Voice pickup distance: 8m | |
| Pick-up Angle: 180° | |
| Speaker | 15W x2 |
| SYSTEM | |
| OS | ANDROID 9.0 |
| Main Chip | MT9950 |
| CPU | ARM A73 + A53 (Quad Core 1.8GHz) |
| GPU | Mali-G52 |
| RAM | 8Gb |
| ROM | 64Gb |
| Wifi | 2.4G / 5.8G |
| Bluetooth | YES |
| NFC | Built-in NFC module to quickly call up the whiteboard with a suitable smart pen, or use an NFC-enabled phone to quickly open the Screen. |
| INTERFACE CONNECT | |||
| Before screen | Public USB (3.0) | 2 |
Android, Windows system dual identification, can be connected to U disk, device monitor, smart pen receiver, omnidirectional microphone receiver, external camera and other devices |
| Type-C | 1 | Computer and mobile phone wired on the same screen; can return touch signals; Fast Charge 15W | |
| Behind the screen | HDMI IN | 2 | |
| DP | 1 | ||
| VGA | 1 | ||
| AUDIO IN | 1 | ||
| USB 3.0 | 2 | ||
| USB 2.0 | 1 | ||
| TOUCH USB | 1 | ||
| MIC IN | 1 | ||
| SPDIF OUT | 1 | ||
| HDMI OUT | 1 | ||
| AUDIO OUT | 1 | ||
| RJ45 | 2 | ||
| RS232 | 1 | ||
| OPS (OPTIONAL) | 1 | ||
